
Global Freight Resilience Index© 2020 ranking
GFRI
The Global Freight Resilience Index© (GFRI) was launched in January 2020 in Davos alongside the World Economic Forum annual meeting. The Index comprises three sub-pillars: Policy Opportunity, Freight Performance and Urgency to Act. It takes into consideration indicators at the country-level:
- The policy opportunity pillar analyses a country’s current trajectory and potential for further improving its macro-environmental factors, specifically, institutional, economic, social, and technological factors. Indicators in this pillar evaluate a government’s conduciveness to trade by assessing its overall economic resilience.
- The freight performance pillar analyses a country’s relative performance in trade, freight and logistics. Indicators in this pillar evaluate the level of service and the relative success in trade and logistics performance.
- The urgency to act pillar provides a measure of the magnitude of misalignment between a country’s policy opportunity and freight performance indicators and thus, the degree of criticality to take actions.
Countries with high freight resilience have macro-economic environments that effectively leverage their logistics infrastructure to create global trade opportunities. They convert these opportunities into tangible results by providing advantages in cost, time and service delivery. A resilient freight market is defined as one having the ability to sustain trade flows for a wide range of markets. Resilient freight markets can withstand external shocks because of their flexibility and adaptability.
| Country | GFRI 2020 Rank | GFRI Score (1-100) | Policy Opportunity Pillar Rank | Policy Opportunity Pillar Score (1-100) | Freight Performance Pillar Rank | Freight Performance Pillar Score (1-100) | Urgency to Act Pillar Rank | Urgency to Act Pillar Score (1-100) |
|---|---|---|---|---|---|---|---|---|
| Singapore | 1 | 100 | 1 | 100 | 2 | 97.9 | 14 | 95.7 |
| Hong Kong SAR, China | 2 | 87.7 | 11 | 86.1 | 1 | 100 | 77 | 70.7 |
| Netherlands | 3 | 87.6 | 10 | 86.6 | 3 | 85.6 | 4 | 98.1 |
| Germany | 4 | 85.2 | 13 | 83.3 | 4 | 84.7 | 9 | 97.2 |
| Denmark | 5 | 83.4 | 3 | 92.8 | 5 | 81.8 | 54 | 77.1 |
| United Kingdom | 6 | 82.6 | 14 | 82 | 6 | 80.8 | 7 | 97.5 |
| Sweden | 7 | 80.7 | 7 | 91.5 | 8 | 79.2 | 69 | 74.1 |
| Switzerland | 8 | 80.4 | 2 | 96.8 | 9 | 79.1 | 93 | 62.7 |
| United Arab Emirates | 9 | 78.2 | 5 | 91.8 | 10 | 76.9 | 82 | 68.5 |
| United States | 10 | 77.6 | 9 | 89.7 | 11 | 76.2 | 73 | 71.4 |
| Japan | 11 | 75.4 | 17 | 74.7 | 13 | 73.7 | 5 | 98 |
| Finland | 12 | 73.2 | 8 | 89.8 | 15 | 72 | 95 | 62.5 |
| Austria | 13 | 72.7 | 19 | 73.3 | 17 | 71.1 | 15 | 95.5 |
| New Zealand | 14 | 71.3 | 6 | 91.6 | 18 | 70.3 | 104 | 55 |
| Belgium | 15 | 67.5 | 28 | 66.3 | 7 | 79.5 | 71 | 72.3 |
| France | 16 | 67.1 | 29 | 65.7 | 14 | 73.3 | 42 | 84.2 |
| Ireland | 17 | 66.6 | 20 | 72.3 | 19 | 65.2 | 38 | 85.2 |
| Spain | 18 | 65.3 | 30 | 64.1 | 12 | 75.3 | 57 | 76.5 |
| Norway | 19 | 65.7 | 12 | 85.4 | 20 | 64.7 | 103 | 56.2 |
| Korea, Rep. | 20 | 63.5 | 26 | 69.6 | 24 | 62.2 | 41 | 84.5 |
| China | 21 | 62.3 | 27 | 68.1 | 25 | 61 | 39 | 85.2 |
| Australia | 22 | 60.5 | 15 | 79.3 | 27 | 59.5 | 100 | 58.3 |
| Slovenia | 23 | 62.4 | 31 | 62.6 | 26 | 60.9 | 11 | 96.7 |
| Czech Republic | 24 | 60.9 | 37 | 59.6 | 22 | 64.2 | 28 | 90.3 |
| Qatar | 25 | 55.9 | 22 | 71.6 | 31 | 54.9 | 87 | 65 |
| Malaysia | 26 | 57.8 | 18 | 74.5 | 30 | 56.9 | 91 | 63 |
| Portugal | 27 | 55.1 | 44 | 54 | 21 | 64.6 | 53 | 77.8 |
| Poland | 28 | 55 | 45 | 53.8 | 23 | 62.2 | 46 | 82.3 |
| Hungary | 29 | 54.9 | 48 | 53.7 | 28 | 58.1 | 27 | 90.7 |
| Canada | 30 | 54 | 23 | 71.3 | 34 | 53.1 | 96 | 61.7 |
| Thailand | 31 | 54.8 | 49 | 53.5 | 29 | 57.6 | 25 | 91.6 |
| Estonia | 32 | 55.3 | 16 | 79.2 | 32 | 54.6 | 112 | 48.2 |
| Chile | 33 | 53.9 | 33 | 61 | 35 | 52.8 | 45 | 82.7 |
| Malta | 34 | 53.8 | 51 | 52.4 | 33 | 54.4 | 12 | 96.1 |
| Cyprus | 35 | 53.5 | 42 | 54.9 | 36 | 52.2 | 18 | 94.5 |
| Italy | 36 | 50.8 | 55 | 50.1 | 16 | 71.7 | 107 | 54.3 |
| Turkey | 37 | 52 | 46 | 53.7 | 40 | 50.7 | 19 | 93.8 |
| Lithuania | 38 | 51 | 24 | 70.3 | 41 | 50.3 | 101 | 57.8 |
| Bulgaria | 39 | 49.4 | 39 | 57.1 | 43 | 48.3 | 48 | 81.6 |
| Israel | 40 | 47.9 | 25 | 70.2 | 44 | 47.3 | 110 | 51.6 |
| Bahrain | 41 | 46.9 | 21 | 72.1 | 45 | 46.4 | 114 | 45.9 |
| Oman | 42 | 46.5 | 34 | 59.9 | 46 | 45.7 | 80 | 70 |
| South Africa | 43 | 46 | 64 | 44.9 | 38 | 52 | 37 | 85.3 |
| Croatia | 44 | 45.4 | 67 | 44.3 | 42 | 48.5 | 26 | 91.4 |
| Iceland | 45 | 45.4 | 4 | 92.4 | 47 | 45.6 | 120 | 1 |
| Saudi Arabia | 46 | 44.4 | 40 | 56.5 | 52 | 43.6 | 70 | 72.9 |
| Latvia | 47 | 45.6 | 36 | 59.7 | 50 | 44.8 | 81 | 68.6 |
| India | 48 | 42.9 | 70 | 41.8 | 48 | 45.5 | 24 | 92.4 |
| Indonesia | 49 | 39.9 | 50 | 53.4 | 56 | 39.2 | 79 | 70.1 |
| Mauritius | 50 | 43 | 52 | 51.9 | 54 | 42.1 | 51 | 79.5 |
| Slovak Republic | 51 | 43.6 | 41 | 54.9 | 53 | 42.8 | 68 | 74.4 |
| Panama | 52 | 41.1 | 73 | 40.2 | 39 | 51.6 | 59 | 76.1 |
| Mexico | 53 | 38.7 | 60 | 48.1 | 57 | 37.8 | 52 | 78.5 |
| Vietnam | 54 | 36.7 | 83 | 35.9 | 49 | 44.9 | 50 | 81.1 |
| Azerbaijan | 55 | 40.6 | 47 | 53.7 | 55 | 39.9 | 75 | 71 |
| Kazakhstan | 56 | 34.2 | 32 | 62.3 | 59 | 34 | 116 | 40.1 |
| Kuwait | 57 | 33.1 | 66 | 44.5 | 69 | 32.4 | 67 | 74.6 |
| Botswana | 58 | 44 | 68 | 42.8 | 51 | 44.1 | 8 | 97.5 |
| Rwanda | 59 | 33.8 | 38 | 59 | 61 | 33.5 | 113 | 46.2 |
| Philippines | 60 | 33.8 | 74 | 39.3 | 65 | 32.9 | 35 | 86.6 |
| Peru | 61 | 34.7 | 84 | 35.7 | 60 | 33.7 | 13 | 96 |
| Kenya | 62 | 33.2 | 81 | 37 | 70 | 32.3 | 29 | 90.2 |
| Ukraine | 63 | 33.2 | 87 | 32.3 | 58 | 35.9 | 23 | 92.5 |
| Russian Federation | 64 | 33.5 | 35 | 59.8 | 62 | 33.2 | 115 | 43.9 |
| Jordan | 65 | 33.3 | 58 | 48.7 | 67 | 32.8 | 84 | 66.5 |
| Morocco | 66 | 34 | 72 | 41.5 | 63 | 33.2 | 44 | 82.8 |
| Costa Rica | 67 | 33.3 | 56 | 50 | 66 | 32.8 | 89 | 63.8 |
| Brazil | 68 | 32.2 | 75 | 39.2 | 72 | 31.4 | 43 | 83.7 |
| Colombia | 69 | 32 | 62 | 45.4 | 73 | 31.4 | 78 | 70.4 |
| Montenegro | 70 | 33.6 | 57 | 48.7 | 64 | 33 | 83 | 66.9 |
| Serbia | 71 | 33 | 53 | 51.9 | 68 | 32.5 | 98 | 59.1 |
| Ecuador | 72 | 30.6 | 89 | 29.8 | 76 | 29.7 | 2 | 99.8 |
| Georgia | 73 | 31.7 | 43 | 54.5 | 74 | 31.4 | 111 | 51.1 |
| Bosnia and Herzegovina | 74 | 29.2 | 92 | 28.4 | 71 | 31.8 | 20 | 92.9 |
| Uruguay | 75 | 27.2 | 59 | 48.4 | 80 | 26.9 | 105 | 54.8 |
| Armenia | 76 | 28.9 | 61 | 47.9 | 77 | 28.5 | 99 | 59.1 |
| Paraguay | 77 | 26.8 | 97 | 26 | 78 | 27.5 | 10 | 97 |
| Kyrgyz Republic | 78 | 26.3 | 69 | 42.4 | 84 | 25.9 | 86 | 65.3 |
| Tunisia | 79 | 27 | 77 | 38.1 | 83 | 26.5 | 62 | 75.4 |
| Lebanon | 80 | 26.3 | 99 | 25.6 | 75 | 30.3 | 30 | 90.1 |
| Sri Lanka | 81 | 26.3 | 86 | 34.6 | 86 | 25.7 | 49 | 81.1 |
| Egypt, Arab Rep. | 82 | 20.3 | 82 | 36.7 | 95 | 20 | 88 | 64.9 |
| Moldova | 83 | 27.3 | 76 | 38.4 | 82 | 26.7 | 64 | 75.4 |
| Dominican Republic | 84 | 27.7 | 90 | 29.4 | 81 | 26.8 | 16 | 94.7 |
| Cambodia | 85 | 23.6 | 85 | 34.7 | 89 | 23.1 | 60 | 75.6 |
| Ghana | 86 | 24.2 | 71 | 41.5 | 88 | 23.9 | 92 | 62.7 |
| Benin | 87 | 24.8 | 100 | 24.5 | 87 | 24 | 3 | 99.1 |
| Albania | 88 | 26.2 | 65 | 44.6 | 85 | 25.8 | 97 | 60.3 |
| Greece | 89 | 23.1 | 103 | 23.1 | 37 | 52 | 117 | 39 |
| Uganda | 90 | 22.4 | 101 | 24.2 | 93 | 21.6 | 17 | 94.6 |
| Jamaica | 91 | 23 | 63 | 45.2 | 91 | 22.8 | 108 | 52.7 |
| Malawi | 92 | 22.3 | 106 | 21.5 | 92 | 22.5 | 6 | 98 |
| Brunei Darussalam | 93 | 19.9 | 54 | 51.2 | 96 | 20 | 119 | 34.1 |
| Cote d'Ivoire | 94 | 19.9 | 80 | 37.3 | 99 | 19.6 | 94 | 62.6 |
| Argentina | 95 | 21.6 | 109 | 20.9 | 79 | 27.2 | 34 | 86.9 |
| Honduras | 96 | 20.3 | 104 | 23.1 | 98 | 19.6 | 21 | 92.8 |
| El Salvador | 97 | 21.6 | 98 | 25.9 | 94 | 20.9 | 32 | 89.5 |
| Guatemala | 98 | 20.3 | 88 | 31.7 | 97 | 19.9 | 65 | 75.1 |
| Tanzania | 99 | 11.6 | 110 | 19.9 | 109 | 11.2 | 47 | 81.8 |
| Mali | 100 | 18.4 | 112 | 17.7 | 100 | 17.7 | 1 | 100 |
| Zambia | 101 | 16.3 | 93 | 27.9 | 101 | 16 | 66 | 74.9 |
| Senegal | 102 | 16.1 | 91 | 29.1 | 102 | 15.7 | 72 | 71.9 |
| Pakistan | 103 | 15.1 | 79 | 37.8 | 104 | 15.1 | 109 | 52.1 |
| Nepal | 104 | 15.9 | 94 | 27.1 | 103 | 15.5 | 61 | 75.5 |
| Bangladesh | 105 | 10.3 | 108 | 21 | 112 | 10 | 55 | 76.8 |
| Guinea | 106 | 12 | 114 | 16.4 | 107 | 11.5 | 31 | 89.8 |
| Cameroon | 107 | 7.4 | 111 | 18.4 | 115 | 7.2 | 58 | 76.4 |
| Burkina Faso | 108 | 10.4 | 107 | 21.2 | 111 | 10.1 | 56 | 76.7 |
| Trinidad and Tobago | 109 | 11.2 | 105 | 22.6 | 110 | 10.9 | 63 | 75.4 |
| Lesotho | 110 | 13.1 | 96 | 26.7 | 106 | 12.9 | 76 | 70.9 |
| Algeria | 111 | 6.4 | 116 | 11.6 | 116 | 6 | 33 | 88.2 |
| Mongolia | 112 | 7.6 | 78 | 37.9 | 114 | 7.9 | 118 | 36.5 |
| Bolivia | 113 | 9.3 | 115 | 16.3 | 113 | 8.9 | 40 | 84.6 |
| Ethiopia | 114 | 4.6 | 117 | 10.9 | 118 | 4.3 | 36 | 86.2 |
| Nigeria | 115 | 8.3 | 118 | 7.8 | 108 | 11.3 | 22 | 92.8 |
| Tajikistan | 116 | 5.4 | 95 | 27 | 117 | 5.5 | 106 | 54.5 |
| Madagascar | 117 | 5.5 | 119 | 5.5 | 90 | 22.8 | 90 | 63.5 |
| Iran, Islamic Rep. | 118 | 2.9 | 102 | 23.6 | 119 | 3 | 102 | 56.6 |
| Mauritania | 119 | 1.1 | 120 | 1 | 105 | 14.8 | 74 | 71 |
| Zimbabwe | 120 | 1 | 113 | 17 | 120 | 1 | 85 | 66.3 |
Related Insights
Contact us
Subscribe to our newsletter
Subscribe now to receive our latest news


